Sarasota Bay Yachting Association BOTY 2008 - 2009 COUNT THE BEST 4 OF THESE 8
Spinnaker Division (Red = 1 Design; Scored Separately) Labor Day BYC Kick-Off Cortez Cup SYC Invitational Sail Fest Shark's Tooth Cup Sarasota Bay Cup Sarasota-KW Rendezvous
  Boat Name Best 4 TOTAL        Regattas Owner / Skipper / Sail No.  Club BOTY PTS. POSITION BOTY PTS. POSITION BOTY PTS. POSITION BOTY PTS. POSITION BOTY PTS. POSITION BOTY PTS. POSITION BOTY PTS. POSITION BOTY PTS. POSITION BOTY Points used to add the 4 highest (best) finishes
        9   16   3   5   0   2   7   2 1 2 3 4 5 6 7 8
1 XS 7.012 5 Fisher/41204 SSS 1.667 3 1.688 5 1.667 1 1.800 1         1.857 1     1.667 1.688 1.667 1.800 0.000 0.000 1.857 0.000
2 Rita B./Overshoot 6.864 5 Steele/Clifton/542 FC 1.800 1 1.750 2 1.333 2 1.600 2         1.714 2     1.800 1.750 1.333 1.600 0.000 0.000 1.714 0.000
3 Mischief 5.708 6 Armstrong/007 BYC 1.333 6 1.375 10     1.000 5     1.500 1 1.000 7 1.500 1 1.333 1.375 0.000 1.000 0.000 1.500 1.000 1.500
4 Cat's Meow 4.565 4 Liston VYC 1.222 7         1.200 4     1.000 2 1.143 6     1.222 0.000 0.000 1.200 0.000 1.000 1.143 0.000
5 Wicked-Witch 3.475 2 719 DIYC 1.600 2 1.875 1                         1.600 1.875 0.000 0.000 0.000 0.000 0.000 0.000
6 Gaux Get Mama 3.400 3 Whatmore/656   1.000 5 1.000 8     1.400 3                 1.000 1.000 0.000 1.400 0.000 0.000 0.000 0.000
7 Renegrade 3.389 2 Myers/43481 DIYC 1.889 1 1.500 8                         1.889 1.500 0.000 0.000 0.000 0.000 0.000 0.000
8 Purple Haze 2.778 2 Johnson / 39 SSS 1.778 2     1.000 3                     1.778 0.000 1.000 0.000 0.000 0.000 0.000 0.000
9 Rouge 2.775 2 Kroestch   1.400 3 1.375 5                         1.400 1.375 0.000 0.000 0.000 0.000 0.000 0.000
10 Wired 1.938 1 Thomas/39511 DIYC     1.938 1                         0.000 1.938 0.000 0.000 0.000 0.000 0.000 0.000
11 Mad Cow 2 1.875 1 German/Ruark DIYC     1.875 2                         0.000 1.875 0.000 0.000 0.000 0.000 0.000 0.000
12 No Limit 1.813 1 Gable/39526 DIYC     1.813 3                         0.000 1.813 0.000 0.000 0.000 0.000 0.000 0.000
13 Tack Tick 1.750 1 Siedlacki/11 SPSA     1.750 4                         0.000 1.750 0.000 0.000 0.000 0.000 0.000 0.000
14 Mariah 1.625 1 Suarezhoyos/52109 DIYC     1.625 6                         0.000 1.625 0.000 0.000 0.000 0.000 0.000 0.000
15 Ocean Wave 1.625 1 Dave/Davey       1.625 3                         0.000 1.625 0.000 0.000 0.000 0.000 0.000 0.000
16 Claire 1.571 1 St. James/258                           1.571 3     0.000 0.000 0.000 0.000 0.000 0.000 1.571 0.000
17 Too Sweet 1.563 1 Goldman/201 BYC     1.563 7                         0.000 1.563 0.000 0.000 0.000 0.000 0.000 0.000
18 Demon 1.556 1 Wheeler/66 SSS 1.556 4                             1.556 0.000 0.000 0.000 0.000 0.000 0.000 0.000
19 Firewater 1.500 1 687       1.500 4                         0.000 1.500 0.000 0.000 0.000 0.000 0.000 0.000
20 PDQ3 1.444 1     1.444 5                             1.444 0.000 0.000 0.000 0.000 0.000 0.000 0.000
21 Fire & Ice 1.438 1 Cussins/83198 DIYC     1.438 9                         0.000 1.438 0.000 0.000 0.000 0.000 0.000 0.000
22 Bondage 1.429 1 O'Malie/007                           1.429 4     0.000 0.000 0.000 0.000 0.000 0.000 1.429 0.000
23 Celebration 1.313 1 Kayusa/97083 DIYC     1.313 11                         0.000 1.313 0.000 0.000 0.000 0.000 0.000 0.000
24 Game Changer 1.286 1 Crosley/1                           1.286 5     0.000 0.000 0.000 0.000 0.000 0.000 1.286 0.000
25 Carmelita 1.250 1 Booker/119 SPYC     1.250 6                         0.000 1.250 0.000 0.000 0.000 0.000 0.000 0.000
26 Tampa Girl 1.250 1 Terry/83242 DIYC     1.250 12                         0.000 1.250 0.000 0.000 0.000 0.000 0.000 0.000
27 Jim Gunderson 1.200 1 274   1.200 4                             1.200 0.000 0.000 0.000 0.000 0.000 0.000 0.000
28 Relentless 1.188 1 Willis/42675 DIYC     1.188 13                         0.000 1.188 0.000 0.000 0.000 0.000 0.000 0.000
29 Straight Up 1.125 1 King/USA-108 SPYC     1.125 7                         0.000 1.125 0.000 0.000 0.000 0.000 0.000 0.000
30 Back Off 1.125 1 Neal/29 SPSA     1.125 14                         0.000 1.125 0.000 0.000 0.000 0.000 0.000 0.000
31 T-Bone 1.111 1 Richards/42 GCSC 1.111 8                             1.111 0.000 0.000 0.000 0.000 0.000 0.000 0.000
32 Silver Streak 1.063 1 Grubb/30 BYC     1.063 15                         0.000 1.063 0.000 0.000 0.000 0.000 0.000 0.000
33 Egret 1.000 1 Ballard/12 SPYC     1.000 16                         0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000
34 Soulshine 1.000 1 Robbins/255 PGSC 1.000 9                             1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
25   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
26   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
27   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
28   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
29   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
30   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
31   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
32   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
33   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
34   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
35   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
36                                           0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
37                                           0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
38   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
39   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
40   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
41   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
42   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
43   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
44   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
45   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
46   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
47   0.000 0                                     0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000