BRADENTON YACHT CLUB KICK-OFF   # 1
BRADENTON YACHT CLUB
 
Race Date: 27 Sep 2008
 
Div Elapsed Corrected Time *
Finish
Rank Boat Name Sail No. Rating Time Time Time Behind
 
MULTI-HULL Distance 4.25 n * Time Behind is Sec / Mile
PHRF Time on Distance Start Time 10:05
 
1 EVOLUTION     185 21 10:51:42 00:46:42 00:45:13
2 DEUCE COUPE     426 6 10:51:01 00:46:01 00:45:36 5
3 SWIM MART     266 23 10:53:46 00:48:46 00:47:08 27
4 SKYE     001 21 10:58:05 00:53:05 00:51:36 90
5 CONSENSUS     298 84 11:03:47 00:58:47 00:52:50 108
6 CATASTROPHIE     260 48 11:05:13 01:00:13 00:56:49 164
7 ARAMIS     228 48 11:11:41 01:06:41 01:03:17 255
 
SPINNAKER A Distance 5.00 n * Time Behind is Sec / Mile
PHRF Time on Distance Start Time 10:10
 
1 TACK TICK      11 60 11:11:15 01:01:15 00:56:15
2 MAD COW 2   46453 63 11:12:02 01:02:02 00:56:47 6
3 MARIAH   52109 72 11:14:04 01:04:04 00:58:04 22
4 WIRED   39511 51 11:13:09 01:03:09 00:58:54 32
5 NO LIMIT   39526 51 11:13:20 01:03:20 00:59:05 34
6 TOO SWEET     201 72 11:15:53 01:05:53 00:59:53 44
7 XS   41204 -6 11:09:38 00:59:38 01:00:08 47
8 FIRE & ICE   83198 90 11:18:29 01:08:29 01:00:59 57
9 TAMPA GIRL   83242 63 11:21:44 01:11:44 01:06:29 123
 
SPINNAKER B Distance 5.00 n * Time Behind is Sec / Mile
PHRF Time on Distance Start Time 10:10
 
1 MISCHIEF     007 105 11:18:25 01:08:25 00:59:40
2 RENEGADE   43841 99 11:18:21 01:08:21 01:00:06 5
3 RELENTLESS   42675 147 11:25:30 01:15:30 01:03:15 43
4 CELEBRATION   97083 96 11:21:18 01:11:18 01:03:18 44
5 BACK OFF      29 165 11:28:00 01:18:00 01:04:15 55
6 SILVER STREAK      30 171 11:30:45 01:20:45 01:06:30 82
7 EGRET      12 183 11:33:21 01:23:21 01:08:06 101
 
MELGES 24 Distance 5.00 n * Time Behind is Sec / Mile
PHRF Time on Distance Start Time 10:15
 
1 WICKED WITCH     719 93 11:21:30 01:06:30 00:58:45
2 FIREWATER     687 93 11:22:34 01:07:34 00:59:49 13
3 CARMELITA     119 93 11:22:39 01:07:39 00:59:54 14
4 GOUX GET MAM     656 93 11:23:13 01:08:13 01:00:28 21
5 OCEAN WAVE     136 93 11:23:14 01:08:14 01:00:29 21
6 ROGUE     457 93 11:23:44 01:08:44 01:00:59 27
7 STRAIGHT UP     108 93 11:23:45 01:08:45 01:01:00 27
8 OVERSHOOT     542 93 11:24:04 01:09:04 01:01:19 31
 
NON-SPINNAKER A Distance 4.25 n * Time Behind is Sec / Mile
PHRF Time on Distance Start Time 10:20
 


View Pages Page 2Back to Overall