BRADENTON YACHT CLUB KICK-OFF   # 2
BRADENTON YACHT CLUB
 
Race Date: 27 Sep 2008
 
Div Elapsed Corrected Time *
Finish
Rank Boat Name Sail No. Rating Time Time Time Behind
 
MULTI-HULL Distance 6.60 n * Time Behind is Sec / Mile
PHRF Time on Distance Start Time 12:20
 
1 EVOLUTION     185 21 13:44:17 01:24:17 01:21:58
2 DEUCE COUPE     426 6 13:47:18 01:27:18 01:26:38 42
3 SWIM MART     266 23 13:56:53 01:36:53 01:34:21 113
4 CONSENSUS     298 84 14:13:02 01:53:02 01:43:48 198
5 CATASTROPHIE     260 48 14:14:50 01:54:50 01:49:33 251
6 ARAMIS     228 48 14:35:11 02:15:11 02:09:54 436
8 SKYE     001 21 13:58:47
OCS
 
SPINNAKER A Distance 7.50 n * Time Behind is Sec / Mile
PHRF Time on Distance Start Time 12:25
 
1 XS   41204 -6 13:58:27 01:33:27 01:34:12
2 WIRED   39511 51 14:10:35 01:45:35 01:39:13 40
3 MAD COW 2   46453 63 14:13:06 01:48:06 01:40:14 48
4 NO LIMIT   39526 51 14:12:59 01:47:59 01:41:37 59
5 TACK TICK      11 60 14:15:02 01:50:02 01:42:32 67
6 MARIAH   52109 72 14:17:05 01:52:05 01:43:05 71
7 TOO SWEET     201 72 14:18:57 01:53:57 01:44:57 86
8 TAMPA GIRL   83242 63 14:22:08 01:57:08 01:49:16 121
9 FIRE & ICE   83198 90 14:26:11 02:01:11 01:49:56 126
 
SPINNAKER B Distance 7.50 n * Time Behind is Sec / Mile
PHRF Time on Distance Start Time 12:25
 
1 RENEGADE   43841 99 14:24:50 01:59:50 01:47:28
2 CELEBRATION   97083 96 14:26:20 02:01:20 01:49:20 15
3 MISCHIEF     007 105 14:28:50 02:03:50 01:50:43 26
4 BACK OFF      29 165 14:38:23 02:13:23 01:52:46 42
5 RELENTLESS   42675 147 14:43:22 02:18:22 02:00:00 100
6 SILVER STREAK      30 171 14:47:00 02:22:00 02:00:38 105
7 EGRET      12 183 14:56:47 02:31:47 02:08:55 172
 
MELGES 24 Distance 7.50 n * Time Behind is Sec / Mile
PHRF Time on Distance Start Time 12:30
 
1 WICKED WITCH     719 93 14:22:40 01:52:40 01:41:03
2 OVERSHOOT     542 93 14:25:35 01:55:35 01:43:58 23
3 ROGUE     457 93 14:25:39 01:55:39 01:44:02 24
4 OCEAN WAVE     136 93 14:27:08 01:57:08 01:45:31 36
5 CARMELITA     119 93 14:27:11 01:57:11 01:45:34 36
6 FIREWATER     687 93 14:28:01 01:58:01 01:46:24 43
7 GOUX GET MAM     656 93 14:30:28 02:00:28 01:48:51 62
8 STRAIGHT UP     108 93 14:30:45 02:00:45 01:49:08 65
 
NON-SPINNAKER A Distance 7.50 n * Time Behind is Sec / Mile
PHRF Time on Distance Start Time 12:35
 


View Pages Page 2Back to Overall